| Owner: | ryankc | |
| Location: | -- | |
| Activity Type: | Trail Running | |
| Event Type: | Fitness | |
| Distance: | 9.71 Mile | |
| Time: | 02:01:45 | |
| Elevation Gain: | 1,315 Feet | |
| Owner: | ryankc | |
| Location: | -- | |
| Activity Type: | Trail Running | |
| Event Type: | Fitness | |
| Distance: | 9.73 Mile | |
| Time: | 02:27:38 | |
| Elevation Gain: | 1,245 Feet | |
| Owner: | ryankc | |
| Location: | -- | |
| Activity Type: | Running | |
| Event Type: | Fitness | |
| Distance: | 5.01 Mile | |
| Time: | 00:44:39 | |
| Elevation Gain: | 223 Feet | |
| Owner: | ryankc | |
| Location: | -- | |
| Activity Type: | Running | |
| Event Type: | Fitness | |
| Distance: | 5.01 Mile | |
| Time: | 00:44:44 | |
| Elevation Gain: | 112 Feet | |
| Owner: | ryankc | |
| Location: | -- | |
| Activity Type: | Trail Running | |
| Event Type: | Special Event | |
| Distance: | 9.76 Mile | |
| Time: | 02:16:04 | |
| Elevation Gain: | 1,274 Feet | |
| Owner: | ryankc | |
| Location: | -- | |
| Activity Type: | Running | |
| Event Type: | Fitness | |
| Distance: | 4.01 Mile | |
| Time: | 00:35:55 | |
| Elevation Gain: | 42 Feet | |
| Owner: | ryankc | |
| Location: | -- | |
| Activity Type: | Running | |
| Event Type: | Fitness | |
| Distance: | 3.00 Mile | |
| Time: | 00:24:45 | |
| Elevation Gain: | 218 Feet | |
| Owner: | ryankc | |
| Location: | -- | |
| Activity Type: | Running | |
| Event Type: | Special Event | |
| Distance: | 4.02 Mile | |
| Time: | 00:31:21 | |
| Elevation Gain: | 50 Feet | |
| Owner: | ryankc | |
| Location: | -- | |
| Activity Type: | Running | |
| Event Type: | Fitness | |
| Distance: | 4.01 Mile | |
| Time: | 00:34:07 | |
| Elevation Gain: | 43 Feet | |
| Owner: | ryankc | |
| Location: | -- | |
| Activity Type: | Running | |
| Event Type: | Fitness | |
| Distance: | 3.11 Mile | |
| Time: | 00:26:11 | |
| Elevation Gain: | 54 Feet | |
“Sort of TomTom, early tripmaster: rolling key map. The map passes the screen in a tempo that depends on the speed of the car. [1932]”
Fascinating.
Analog.
“Amazon is expected to sell 20 million Kindle Fire tablets this year, making the market for cases potentially enormous. But it is also bitterly competitive, with dozens of models in Amazon’s Kindle showroom. With a modest investment, VIP pushed its product far above the competition, none of which had so much enthusiasm with so little dissent.” For $2 a Star, a Retailer Gets 5-Star Reviews - NYTimes.com Incredibly smart and yet completely shady.
-
“Looking to ease the anxiety for the mothers of the world whose brats kids are too busy to call is #hashtagmom. You check-in somewhere on Foursquare with the titular #mom hashtag, and it’ll do all the talking (or texting) for you.”
- Too Busy To Actually Call Your Mom? Hashtagmom Does It When You Check-In | TechCrunch
A clever hardware-hacking project called LikeBelt uses near-field communication technology (NFC) to register Facebook likes as you walk down the street. Just approach a person or thing that deserves liking, and thrust your hips in its — or his, or her — direction. (via ‘LikeBelt’ Prototype Lets You Update Facebook with a Hip Thrust | Gadget Lab | Wired.com)
curro claret - diseñador industrial
thanks jeremy
Where campvibes and pragmatism merge to become one. #campvibes #polerstuff
Very well done.
““One of our favorite features of the proposed GPS system is the feedback loop it creates,” Kinon says. “When you go off course you are alerted and so is the MTA. What better way to learn where the signage is confusing and fix it?””
- Wayfinding In The NYC Subway Sucks. Here Are Three Ways To Fix It | Co.Design
Love how they treated their new redesign video. Click-through to see in on their site.
Amazing. Love the split-second clip with the Hanson brothers. [can’t even imagine what it cost for clearance on some of the clips]